| Metric | Billy Stewart WIN+ 10 appts/week | Chris $320k-in-60Offer copy | Brian Wallace WIN+ 10 appts/week | All 3combined |
|---|---|---|---|---|
| 1 · Delivery | ||||
| Ad spend | $145.69 | $137.58 | $147.21 | $430.48 |
| Impressions | 1,217 | 1,438 | 1,400 | 4,055 |
| ReachMeta accounts | 890 | 1,143 | 1,039 | ~3,072 |
| Frequency | 1.37 | 1.26 | 1.35 | ~1.32 |
| CPM | $119.71 | $95.67 | $105.15 | $106.16 |
| 2 · Attention | ||||
| Hook rate3-sec plays ÷ impressions | 35.3% | 28.8% | 28.6% | 30.7% |
| Hold rateThruPlays ÷ 3-sec plays | 20.5% | 25.6% | 22.0% | 22.7% |
| 3 · Click | ||||
| CTR (all) | 2.38% | 1.53% | 1.43% | 1.75% |
| Unique link click-through rate | 1.57% | 1.14% | 0.96% | ~1.20% |
| Unique link clicks | 14 | 13 | 10 | 37 |
| Cost per unique link click | $10.41 | $10.58 | $14.72 | $11.63 |
| 4 · Landing | ||||
| Landing page views | 10 | 8 | 8 | 26 |
| Click → page viewLPV ÷ unique link clicks | 71% | 62% | 80% | 70% |
Best hook (35.3%), best CTR, most clicks and page views, cheapest click at $10.41. The hook is doing the work, so build the next variations off this opening.
Lowest CPM ($95.67) and best hold (25.6%), but only 62% of clickers loaded the page. Check the link and the page load speed on this one.
Last on every click metric. $14.72 per unique click, ~40% higher than the other two. If booked calls don't separate it in a few more days, cut it.
At ~$106 CPM, a 30% hook and 1.2% unique CTR can't produce cheap clicks. The fastest win is more creatives with a Billy-level hook.